Usage Statistics for powerbackup.nl

Summary Period: December 2025
Generated 02-Jan-2026 12:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 48863
Total Files 22958
Total Pages 45365
Total Visits 4811
Total kB Files 1421265
Total kB In 0
Total kB Out 0
Total Unique Sites 2790
Total Unique URLs 64
Total Unique Referrers 584
Total Unique Usernames 1
Total Unique User Agents 895
. Avg Max
Hits per Hour 65 384
Hits per Day 1576 4358
Files per Day 740 3695
Pages per Day 1463 4268
Sites per Day 90 177
Visits per Day 155 234
kB Files per Day 45847 345585
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 46.98% 22958
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.06% 29
Code 304 - Not Modified 0.03% 16
Code 400 - Bad Request 0.06% 30
Code 403 - Forbidden 0.26% 126
Code 404 - Not Found 52.59% 25697
Code 405 - Method Not Allowed 0.01% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 920 1.88% 191 0.83% 837 1.85% 100 2.08% 101 3.62% 4417 0.31% 0 0.00% 0 0.00%
2 1124 2.30% 231 1.01% 900 1.98% 122 2.54% 121 4.34% 5130 0.36% 0 0.00% 0 0.00%
3 1343 2.75% 396 1.72% 1094 2.41% 148 3.08% 147 5.27% 4839 0.34% 0 0.00% 0 0.00%
4 629 1.29% 259 1.13% 589 1.30% 135 2.81% 144 5.16% 2729 0.19% 0 0.00% 0 0.00%
5 1180 2.41% 250 1.09% 1015 2.24% 118 2.45% 127 4.55% 3589 0.25% 0 0.00% 0 0.00%
6 769 1.57% 190 0.83% 704 1.55% 125 2.60% 129 4.62% 1238 0.09% 0 0.00% 0 0.00%
7 1285 2.63% 248 1.08% 1243 2.74% 133 2.76% 130 4.66% 3575 0.25% 0 0.00% 0 0.00%
8 1062 2.17% 262 1.14% 984 2.17% 160 3.33% 150 5.38% 5982 0.42% 0 0.00% 0 0.00%
9 1771 3.62% 219 0.95% 1694 3.73% 139 2.89% 141 5.05% 2621 0.18% 0 0.00% 0 0.00%
10 1184 2.42% 270 1.18% 1100 2.42% 191 3.97% 142 5.09% 2458 0.17% 0 0.00% 0 0.00%
11 1819 3.72% 383 1.67% 1695 3.74% 196 4.07% 164 5.88% 3069 0.22% 0 0.00% 0 0.00%
12 1151 2.36% 288 1.25% 1050 2.31% 131 2.72% 132 4.73% 4514 0.32% 0 0.00% 0 0.00%
13 591 1.21% 251 1.09% 543 1.20% 130 2.70% 123 4.41% 2801 0.20% 0 0.00% 0 0.00%
14 938 1.92% 347 1.51% 784 1.73% 189 3.93% 177 6.34% 9517 0.67% 0 0.00% 0 0.00%
15 1039 2.13% 335 1.46% 888 1.96% 154 3.20% 137 4.91% 2427 0.17% 0 0.00% 0 0.00%
16 1423 2.91% 192 0.84% 1354 2.98% 106 2.20% 121 4.34% 3355 0.24% 0 0.00% 0 0.00%
17 434 0.89% 181 0.79% 397 0.88% 106 2.20% 110 3.94% 1318 0.09% 0 0.00% 0 0.00%
18 1180 2.41% 351 1.53% 1041 2.29% 186 3.87% 171 6.13% 3355 0.24% 0 0.00% 0 0.00%
19 703 1.44% 300 1.31% 607 1.34% 156 3.24% 148 5.30% 2078 0.15% 0 0.00% 0 0.00%
20 1063 2.18% 311 1.35% 980 2.16% 153 3.18% 139 4.98% 3428 0.24% 0 0.00% 0 0.00%
21 1102 2.26% 546 2.38% 970 2.14% 217 4.51% 169 6.06% 15715 1.11% 0 0.00% 0 0.00%
22 1322 2.71% 894 3.89% 1218 2.68% 178 3.70% 154 5.52% 60125 4.23% 0 0.00% 0 0.00%
23 2578 5.28% 2082 9.07% 2512 5.54% 141 2.93% 136 4.87% 184059 12.95% 0 0.00% 0 0.00%
24 4228 8.65% 3178 13.84% 4120 9.08% 143 2.97% 128 4.59% 295981 20.83% 0 0.00% 0 0.00%
25 4358 8.92% 3695 16.09% 4268 9.41% 162 3.37% 153 5.48% 345585 24.32% 0 0.00% 0 0.00%
26 2940 6.02% 1724 7.51% 2764 6.09% 185 3.85% 148 5.30% 141444 9.95% 0 0.00% 0 0.00%
27 958 1.96% 329 1.43% 913 2.01% 163 3.39% 137 4.91% 2554 0.18% 0 0.00% 0 0.00%
28 1714 3.51% 407 1.77% 1642 3.62% 234 4.86% 168 6.02% 3693 0.26% 0 0.00% 0 0.00%
29 3018 6.18% 1870 8.15% 2920 6.44% 171 3.55% 155 5.56% 159087 11.19% 0 0.00% 0 0.00%
30 3061 6.26% 2077 9.05% 2961 6.53% 171 3.55% 156 5.59% 134911 9.49% 0 0.00% 0 0.00%
31 1976 4.04% 701 3.05% 1578 3.48% 185 3.85% 147 5.27% 5672 0.40% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2559 5.24% 30 958 4.17% 76 2359 5.20% 1953 60552 4.26% 0 0 0.00% 0 0 0.00%
1 52 1620 3.32% 31 976 4.25% 49 1543 3.40% 1986 61552 4.33% 0 0 0.00% 0 0 0.00%
2 67 2107 4.31% 35 1113 4.85% 62 1937 4.27% 2111 65441 4.60% 0 0 0.00% 0 0 0.00%
3 70 2189 4.48% 32 1004 4.37% 63 1967 4.34% 2127 65944 4.64% 0 0 0.00% 0 0 0.00%
4 80 2510 5.14% 34 1058 4.61% 66 2062 4.55% 2211 68540 4.82% 0 0 0.00% 0 0 0.00%
5 59 1835 3.76% 33 1035 4.51% 55 1713 3.78% 2232 69198 4.87% 0 0 0.00% 0 0 0.00%
6 57 1780 3.64% 32 1022 4.45% 54 1698 3.74% 2154 66782 4.70% 0 0 0.00% 0 0 0.00%
7 49 1532 3.14% 36 1127 4.91% 45 1402 3.09% 2196 68085 4.79% 0 0 0.00% 0 0 0.00%
8 65 2020 4.13% 36 1130 4.92% 61 1910 4.21% 2368 73414 5.17% 0 0 0.00% 0 0 0.00%
9 63 1978 4.05% 34 1057 4.60% 60 1860 4.10% 2159 66927 4.71% 0 0 0.00% 0 0 0.00%
10 73 2274 4.65% 32 1003 4.37% 70 2185 4.82% 2241 69464 4.89% 0 0 0.00% 0 0 0.00%
11 59 1849 3.78% 31 975 4.25% 55 1710 3.77% 1850 57337 4.03% 0 0 0.00% 0 0 0.00%
12 104 3224 6.60% 31 989 4.31% 98 3063 6.75% 1841 57081 4.02% 0 0 0.00% 0 0 0.00%
13 67 2081 4.26% 28 874 3.81% 62 1935 4.27% 1825 56569 3.98% 0 0 0.00% 0 0 0.00%
14 55 1713 3.51% 24 758 3.30% 51 1604 3.54% 1307 40524 2.85% 0 0 0.00% 0 0 0.00%
15 54 1684 3.45% 25 783 3.41% 49 1542 3.40% 1320 40911 2.88% 0 0 0.00% 0 0 0.00%
16 49 1520 3.11% 23 733 3.19% 46 1426 3.14% 1256 38939 2.74% 0 0 0.00% 0 0 0.00%
17 64 1994 4.08% 25 801 3.49% 59 1844 4.06% 1552 48108 3.38% 0 0 0.00% 0 0 0.00%
18 66 2058 4.21% 28 896 3.90% 61 1913 4.22% 1823 56518 3.98% 0 0 0.00% 0 0 0.00%
19 72 2236 4.58% 29 901 3.92% 65 2043 4.50% 1765 54711 3.85% 0 0 0.00% 0 0 0.00%
20 63 1980 4.05% 29 908 3.96% 58 1799 3.97% 1713 53117 3.74% 0 0 0.00% 0 0 0.00%
21 67 2085 4.27% 29 922 4.02% 63 1975 4.35% 1869 57942 4.08% 0 0 0.00% 0 0 0.00%
22 64 1987 4.07% 29 909 3.96% 62 1925 4.24% 1987 61600 4.33% 0 0 0.00% 0 0 0.00%
23 66 2048 4.19% 33 1026 4.47% 62 1950 4.30% 2000 62009 4.36% 0 0 0.00% 0 0 0.00%

Top 27 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 14591 29.86% 1324938 93.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 4353 8.91% 17092 1.20% 0 0.00% 0 0.00% /
3 2536 5.19% 5912 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 218 0.45% 1992 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 101 0.21% 165 0.01% 0 0.00% 0 0.00% /js/main.js
6 96 0.20% 10690 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
7 79 0.16% 2207 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 76 0.16% 5507 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 76 0.16% 3119 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 73 0.15% 3549 0.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 61 0.12% 3641 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 59 0.12% 471 0.03% 0 0.00% 0 0.00% /styles/main.css
13 59 0.12% 102 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
14 56 0.11% 5471 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 48 0.10% 309 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 45 0.09% 6419 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
17 38 0.08% 21 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 36 0.07% 2417 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
19 35 0.07% 2735 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 34 0.07% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/
21 28 0.06% 2643 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
22 20 0.04% 145 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
23 16 0.03% 37 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 16 0.03% 403 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
25 16 0.03% 856 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
26 7 0.01% 632 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/QWi6XIZl4HJXlXzUMy51CBjUYh58TMZB5rAFK4jHQGI

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14591 29.86% 1324938 93.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 4353 8.91% 17092 1.20% 0 0.00% 0 0.00% /
3 96 0.20% 10690 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
4 45 0.09% 6419 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
5 2536 5.19% 5912 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 76 0.16% 5507 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
7 56 0.11% 5471 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 61 0.12% 3641 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 73 0.15% 3549 0.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 76 0.16% 3119 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4353 8.91% 1226 41.40% /
2 2536 5.19% 758 25.60% /plesk-stat/webstat-ssl/
3 14591 29.86% 475 16.04% /plesk-stat/webstat-ssl/usage_202512.html
4 45 0.09% 148 5.00% /plesk-stat/webstat-ssl/usage_202508.html
5 96 0.20% 47 1.59% /plesk-stat/webstat-ssl/usage_202509.html
6 76 0.16% 46 1.55% /plesk-stat/webstat-ssl/usage_202511.html
7 218 0.45% 40 1.35% /plesk-stat/webstat/
8 56 0.11% 34 1.15% /plesk-stat/webstat-ssl/usage_202510.html
9 48 0.10% 32 1.08% /plesk-stat/ftpstat/
10 34 0.07% 27 0.91% /plesk-stat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 4353 8.91% 1391 38.17% /
2 2536 5.19% 902 24.75% /plesk-stat/webstat-ssl/
3 14591 29.86% 849 23.30% /plesk-stat/webstat-ssl/usage_202512.html
4 45 0.09% 127 3.49% /plesk-stat/webstat-ssl/usage_202508.html
5 96 0.20% 53 1.45% /plesk-stat/webstat-ssl/usage_202509.html
6 76 0.16% 52 1.43% /plesk-stat/webstat-ssl/usage_202511.html
7 218 0.45% 50 1.37% /plesk-stat/webstat/
8 48 0.10% 38 1.04% /plesk-stat/ftpstat/
9 56 0.11% 31 0.85% /plesk-stat/webstat-ssl/usage_202510.html
10 38 0.08% 28 0.77% /plesk-stat/anon_ftpstat/

Top 30 of 2790 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 11.29% 5518 24.04% 557787 39.25% 0 0.00% 0 0.00% 3 0.06% 206.189.230.201
2 2080 4.26% 2080 9.06% 210271 14.79% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
3 1701 3.48% 1701 7.41% 172133 12.11% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
4 1625 3.33% 1625 7.08% 164274 11.56% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
5 1624 3.32% 1624 7.07% 86460 6.08% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
6 906 1.85% 906 3.95% 91589 6.44% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
7 756 1.55% 0 0.00% 596 0.04% 0 0.00% 0 0.00% 3 0.06% 20.196.93.105
8 622 1.27% 0 0.00% 491 0.03% 0 0.00% 0 0.00% 3 0.06% 4.197.60.90
9 568 1.16% 0 0.00% 448 0.03% 0 0.00% 0 0.00% 6 0.12% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
10 434 0.89% 0 0.00% 342 0.02% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
11 433 0.89% 433 1.89% 3090 0.22% 0 0.00% 0 0.00% 133 2.76% 6.100.172.144.static.cloudzy.com
12 387 0.79% 0 0.00% 305 0.02% 0 0.00% 0 0.00% 5 0.10% 20.196.91.230
13 374 0.77% 282 1.23% 1914 0.13% 0 0.00% 0 0.00% 138 2.87% 69.48.202.178
14 370 0.76% 0 0.00% 292 0.02% 0 0.00% 0 0.00% 2 0.04% 20.58.147.220
15 354 0.72% 0 0.00% 279 0.02% 0 0.00% 0 0.00% 3 0.06% 68.218.89.6
16 330 0.68% 1 0.00% 266 0.02% 0 0.00% 0 0.00% 2 0.04% 20.89.218.73
17 330 0.68% 1 0.00% 266 0.02% 0 0.00% 0 0.00% 2 0.04% 68.218.20.72
18 325 0.67% 0 0.00% 256 0.02% 0 0.00% 0 0.00% 4 0.08% 52.169.148.186
19 325 0.67% 0 0.00% 256 0.02% 0 0.00% 0 0.00% 3 0.06% 52.230.92.201
20 309 0.63% 3 0.01% 256 0.02% 0 0.00% 0 0.00% 1 0.02% ec2-35-87-81-88.us-west-2.compute.amazonaws.com
21 306 0.63% 1 0.00% 247 0.02% 0 0.00% 0 0.00% 3 0.06% 4.189.96.96
22 300 0.61% 300 1.31% 30386 2.14% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
23 280 0.57% 1 0.00% 227 0.02% 0 0.00% 0 0.00% 2 0.04% 4.189.136.45
24 258 0.53% 0 0.00% 204 0.01% 0 0.00% 0 0.00% 3 0.06% 20.78.177.7
25 257 0.53% 0 0.00% 203 0.01% 0 0.00% 0 0.00% 4 0.08% 52.230.125.217
26 252 0.52% 0 0.00% 199 0.01% 0 0.00% 0 0.00% 1 0.02% 4.197.233.71
27 252 0.52% 0 0.00% 199 0.01% 0 0.00% 0 0.00% 1 0.02% 4.230.47.183
28 230 0.47% 0 0.00% 181 0.01% 0 0.00% 0 0.00% 2 0.04% 4.217.237.222
29 222 0.45% 0 0.00% 175 0.01% 0 0.00% 0 0.00% 2 0.04% 52.175.53.247
30 219 0.45% 189 0.82% 640 0.05% 0 0.00% 0 0.00% 37 0.77% 152.42.188.160

Top 10 of 2790 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 11.29% 5518 24.04% 557787 39.25% 0 0.00% 0 0.00% 3 0.06% 206.189.230.201
2 2080 4.26% 2080 9.06% 210271 14.79% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
3 1701 3.48% 1701 7.41% 172133 12.11% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
4 1625 3.33% 1625 7.08% 164274 11.56% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
5 906 1.85% 906 3.95% 91589 6.44% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
6 1624 3.32% 1624 7.07% 86460 6.08% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
7 300 0.61% 300 1.31% 30386 2.14% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
8 101 0.21% 36 0.16% 3436 0.24% 0 0.00% 0 0.00% 6 0.12% discovery-crawler28.blex.seranking.com
9 433 0.89% 433 1.89% 3090 0.22% 0 0.00% 0 0.00% 133 2.76% 6.100.172.144.static.cloudzy.com
10 19 0.04% 19 0.08% 3029 0.21% 0 0.00% 0 0.00% 11 0.23% 83.24.170.254.ipv4.supernova.orange.pl

Top 30 of 584 Total Referrers
# Hits Referrer
1 16100 32.95% - (Direct Request)
2 7419 15.18% https://www.safaritheglobe.com
3 4252 8.70% https://www.nudity-club.co.uk
4 2080 4.26% https://vykup-auto-prm.ru/
5 1804 3.69% https://www.google.com/
6 1792 3.67% https://www.bing.com/
7 1781 3.64% https://www.yahoo.com/
8 1746 3.57% https://www.google.de/
9 1724 3.53% https://www.google.co.uk/
10 1700 3.48% https://duckduckgo.com/
11 1692 3.46% https://www.google.fr/
12 1033 2.11% https://powerbackup.nl
13 572 1.17% https://www.google.com/search
14 228 0.47% http://powerbackup.nl
15 158 0.32% https://dez-tsentr.ru/
16 146 0.30% http://www.powerbackup.nl
17 58 0.12% https://bullminers.eu
18 39 0.08% www.google.com
19 18 0.04% https://bitcryptomarket.com
20 11 0.02% https://bitgolder.com
21 8 0.02% binance.com
22 8 0.02% https://btcgoldshop.com
23 7 0.01% https://shopviets.com/mua-tui-xach-nu-hang-hieu-giam-gia/
24 6 0.01% http://91.198.171.169:80/
25 6 0.01% https://applecryptos.com
26 6 0.01% https://bonusbacklinks.com/
27 6 0.01% https://fgmclinic.com/product/ketamine-nasal-spray/
28 6 0.01% https://researchreportwriting4me.yzz.me
29 6 0.01% https://shopviets.com/mua-dam-da-hoi-dep-cao-cap/
30 6 0.01% https://www.77wenku.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% wordpress
2 1 20.00% https://doge.lmsnw.com/space-uid-543541.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 10 0.02% 10 0.04% 0 0.00% 0 0.00% 0 0.00% 2 0.04% admin

Top 15 of 895 Total User Agents
# Hits User Agent
1 2867 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2840 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2823 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2735 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2698 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 873 1.79% Mozilla/5.0
7 865 1.77% Opera/9.80
8 825 1.69% Mozilla/4.0
9 656 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 653 1.34% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 648 1.33% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 646 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 635 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 625 1.28% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 625 1.28% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 36357 74.41% 14656 63.84% 940616 66.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 9205 18.84% 6486 28.25% 458913 32.29% 0 0.00% 0 0.00% Commercial (com)
3 909 1.86% 519 2.26% 3473 0.24% 0 0.00% 0 0.00% Network (net)
4 421 0.86% 29 0.13% 4933 0.35% 0 0.00% 0 0.00% Poland
5 410 0.84% 204 0.89% 451 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
6 285 0.58% 203 0.88% 6140 0.43% 0 0.00% 0 0.00% Germany
7 257 0.53% 132 0.57% 2363 0.17% 0 0.00% 0 0.00% European Union
8 228 0.47% 200 0.87% 1795 0.13% 0 0.00% 0 0.00% Russian Federation
9 207 0.42% 160 0.70% 517 0.04% 0 0.00% 0 0.00% Turkey
10 169 0.35% 136 0.59% 627 0.04% 0 0.00% 0 0.00% Vietnam
11 69 0.14% 21 0.09% 138 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 63 0.13% 6 0.03% 82 0.01% 0 0.00% 0 0.00% St. Helena
13 40 0.08% 33 0.14% 156 0.01% 0 0.00% 0 0.00% Sweden
14 38 0.08% 29 0.13% 73 0.01% 0 0.00% 0 0.00% Cambodia
15 30 0.06% 25 0.11% 86 0.01% 0 0.00% 0 0.00% Thailand
16 25 0.05% 16 0.07% 140 0.01% 0 0.00% 0 0.00% Netherlands
17 24 0.05% 16 0.07% 52 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 16 0.03% 16 0.07% 64 0.00% 0 0.00% 0 0.00% Pakistan
19 13 0.03% 4 0.02% 197 0.01% 0 0.00% 0 0.00% Finland
20 12 0.02% 11 0.05% 40 0.00% 0 0.00% 0 0.00% Czech Republic
21 12 0.02% 10 0.04% 33 0.00% 0 0.00% 0 0.00% Indonesia
22 9 0.02% 4 0.02% 184 0.01% 0 0.00% 0 0.00% Brazil
23 7 0.01% 7 0.03% 32 0.00% 0 0.00% 0 0.00% Canada
24 6 0.01% 6 0.03% 27 0.00% 0 0.00% 0 0.00% Belarus
25 6 0.01% 4 0.02% 9 0.00% 0 0.00% 0 0.00% Ukraine
26 5 0.01% 5 0.02% 19 0.00% 0 0.00% 0 0.00% Educational (edu)
27 4 0.01% 4 0.02% 26 0.00% 0 0.00% 0 0.00% Anguilla
28 4 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Argentina
29 4 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Tanzania
30 3 0.01% 3 0.01% 15 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23