Usage Statistics for powerbackup.nl

Summary Period: September 2025
Generated 09-Sep-2025 10:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 8261
Total Files 2842
Total Pages 7694
Total Visits 1663
Total kB Files 29730
Total Unique Sites 1164
Total Unique URLs 33
Total Unique Referrers 372
Total Unique Usernames 1
Total Unique User Agents 363
. Avg Max
Hits per Hour 38 425
Hits per Day 917 1596
Files per Day 315 447
Pages per Day 854 1536
Sites per Day 129 215
Visits per Day 184 233
kB Files per Day 3303 5109
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 34.40% 2842
Code 301 - Moved Permanently 0.17% 14
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 0.19% 16
Code 404 - Not Found 65.11% 5379
Code 405 - Method Not Allowed 0.01% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 822 9.95% 363 12.77% 693 9.01% 187 11.24% 165 14.18% 3152 10.60%
2 548 6.63% 297 10.45% 476 6.19% 164 9.86% 156 13.40% 2627 8.84%
3 761 9.21% 306 10.77% 733 9.53% 180 10.82% 160 13.75% 2885 9.70%
4 782 9.47% 345 12.14% 721 9.37% 206 12.39% 182 15.64% 3535 11.89%
5 816 9.88% 320 11.26% 777 10.10% 221 13.29% 198 17.01% 2702 9.09%
6 1199 14.51% 447 15.73% 1112 14.45% 227 13.65% 207 17.78% 5109 17.19%
7 1140 13.80% 382 13.44% 1072 13.93% 233 14.01% 215 18.47% 4022 13.53%
8 1596 19.32% 305 10.73% 1536 19.96% 195 11.73% 181 15.55% 4621 15.54%
9 597 7.23% 77 2.71% 574 7.46% 52 3.13% 54 4.64% 1076 3.62%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 197 2.38% 13 123 4.33% 19 174 2.26% 134 1209 4.07%
1 27 248 3.00% 12 114 4.01% 20 184 2.39% 122 1102 3.71%
2 21 189 2.29% 13 119 4.19% 19 174 2.26% 140 1259 4.23%
3 28 258 3.12% 12 109 3.84% 25 230 2.99% 193 1741 5.86%
4 60 545 6.60% 13 120 4.22% 56 511 6.64% 132 1189 4.00%
5 24 224 2.71% 13 125 4.40% 22 199 2.59% 111 1003 3.37%
6 58 523 6.33% 16 150 5.28% 52 476 6.19% 231 2083 7.01%
7 76 690 8.35% 16 148 5.21% 70 634 8.24% 171 1540 5.18%
8 30 277 3.35% 17 153 5.38% 28 254 3.30% 149 1339 4.51%
9 20 186 2.25% 12 116 4.08% 20 181 2.35% 157 1410 4.74%
10 43 395 4.78% 15 137 4.82% 41 372 4.83% 159 1427 4.80%
11 40 368 4.45% 11 107 3.76% 38 346 4.50% 90 807 2.71%
12 60 544 6.59% 15 136 4.79% 57 514 6.68% 174 1568 5.27%
13 34 308 3.73% 13 117 4.12% 31 285 3.70% 134 1204 4.05%
14 44 401 4.85% 10 96 3.38% 43 394 5.12% 146 1318 4.43%
15 31 286 3.46% 9 82 2.89% 31 280 3.64% 65 588 1.98%
16 42 379 4.59% 14 132 4.64% 38 350 4.55% 116 1041 3.50%
17 34 313 3.79% 9 86 3.03% 33 298 3.87% 133 1200 4.04%
18 38 348 4.21% 13 125 4.40% 36 329 4.28% 135 1212 4.08%
19 33 304 3.68% 11 100 3.52% 32 292 3.80% 67 600 2.02%
20 35 315 3.81% 14 134 4.71% 32 295 3.83% 178 1604 5.40%
21 38 343 4.15% 11 107 3.76% 37 334 4.34% 143 1288 4.33%
22 42 386 4.67% 12 113 3.98% 42 378 4.91% 109 982 3.30%
23 26 234 2.83% 10 93 3.27% 23 210 2.73% 113 1016 3.42%

Top 23 of 33 Total URLs
# Hits kB F URL
1 1124 13.61% 3582 12.05% /
2 825 9.99% 8536 28.71% /plesk-stat/webstat-ssl/usage_202507.html
3 526 6.37% 1330 4.47% /plesk-stat/webstat-ssl/
4 85 1.03% 2159 7.26% /plesk-stat/webstat-ssl/usage_202506.html
5 44 0.53% 3038 10.22% /plesk-stat/webstat-ssl/usage_202508.html
6 23 0.28% 31 0.10% /js/main.js
7 16 0.19% 532 1.79% /styles/bootstrap-4.1.2/bootstrap.min.css
8 16 0.19% 75 0.25% /styles/main.css
9 15 0.18% 476 1.60% /styles/bootstrap-4.1.2/popper.js
10 15 0.18% 20 0.07% /styles/main_responsive.css
11 14 0.17% 514 1.73% /js/jquery-3.2.1.min.js
12 14 0.17% 256 0.86% /styles/bootstrap-4.1.2/bootstrap.min.js
13 13 0.16% 670 2.25% /plesk-stat/webstat/usage_202508.html
14 12 0.15% 1445 4.86% /plesk-stat/webstat-ssl/usage_202505.html
15 12 0.15% 91 0.31% /plesk-stat/webstat/
16 11 0.13% 94 0.32% /plesk-stat/ftpstat/
17 11 0.13% 971 3.27% /plesk-stat/webstat/usage_202505.html
18 10 0.12% 6 0.02% /plesk-stat/
19 10 0.12% 1066 3.59% /plesk-stat/webstat/usage_202506.html
20 10 0.12% 1096 3.69% /plesk-stat/webstat/usage_202507.html
21 9 0.11% 6 0.02% /plesk-stat/anon_ftpstat/
22 5 0.06% 36 0.12% /error_docs/server.svg
23 3 0.04% 6 0.02% /error_docs/styles.css

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 825 9.99% 8536 28.71% /plesk-stat/webstat-ssl/usage_202507.html
2 1124 13.61% 3582 12.05% /
3 44 0.53% 3038 10.22% /plesk-stat/webstat-ssl/usage_202508.html
4 85 1.03% 2159 7.26% /plesk-stat/webstat-ssl/usage_202506.html
5 12 0.15% 1445 4.86% /plesk-stat/webstat-ssl/usage_202505.html
6 526 6.37% 1330 4.47% /plesk-stat/webstat-ssl/
7 10 0.12% 1096 3.69% /plesk-stat/webstat/usage_202507.html
8 10 0.12% 1066 3.59% /plesk-stat/webstat/usage_202506.html
9 11 0.13% 971 3.27% /plesk-stat/webstat/usage_202505.html
10 13 0.16% 670 2.25% /plesk-stat/webstat/usage_202508.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 825 9.99% 401 39.74% /plesk-stat/webstat-ssl/usage_202507.html
2 1124 13.61% 284 28.15% /
3 526 6.37% 163 16.15% /plesk-stat/webstat-ssl/
4 85 1.03% 65 6.44% /plesk-stat/webstat-ssl/usage_202506.html
5 44 0.53% 24 2.38% /plesk-stat/webstat-ssl/usage_202508.html
6 11 0.13% 9 0.89% /plesk-stat/webstat/usage_202505.html
7 10 0.12% 9 0.89% /plesk-stat/webstat/usage_202506.html
8 10 0.12% 9 0.89% /plesk-stat/webstat/usage_202507.html
9 10 0.12% 8 0.79% /plesk-stat/
10 11 0.13% 8 0.79% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1124 13.61% 283 36.47% /
2 526 6.37% 174 22.42% /plesk-stat/webstat-ssl/
3 825 9.99% 146 18.81% /plesk-stat/webstat-ssl/usage_202507.html
4 85 1.03% 63 8.12% /plesk-stat/webstat-ssl/usage_202506.html
5 44 0.53% 29 3.74% /plesk-stat/webstat-ssl/usage_202508.html
6 11 0.13% 10 1.29% /plesk-stat/ftpstat/
7 12 0.15% 10 1.29% /plesk-stat/webstat/
8 10 0.12% 9 1.16% /plesk-stat/
9 12 0.15% 9 1.16% /plesk-stat/webstat-ssl/usage_202505.html
10 11 0.13% 9 1.16% /plesk-stat/webstat/usage_202505.html

Top 30 of 1164 Total Sites
# Hits Files kB F Visits Hostname
1 438 5.30% 0 0.00% 346 1.16% 4 0.24% 135.220.210.203
2 349 4.22% 0 0.00% 275 0.93% 2 0.12% 52.165.36.254
3 349 4.22% 0 0.00% 275 0.93% 2 0.12% 52.165.38.254
4 337 4.08% 1 0.04% 272 0.91% 1 0.06% 13.89.101.194
5 177 2.14% 101 3.55% 215 0.72% 24 1.44% static.vnpt.vn
6 156 1.89% 95 3.34% 598 2.01% 30 1.80% 162.212.152.67
7 154 1.86% 93 3.27% 582 1.96% 26 1.56% 154.12.116.23
8 147 1.78% 0 0.00% 116 0.39% 1 0.06% 4.225.169.148
9 147 1.78% 0 0.00% 116 0.39% 1 0.06% 74.241.245.97
10 143 1.73% 0 0.00% 113 0.38% 1 0.06% 4.185.127.231
11 131 1.59% 0 0.00% 103 0.35% 1 0.06% 52.176.58.75
12 110 1.33% 0 0.00% 87 0.29% 2 0.12% 52.169.141.253
13 106 1.28% 0 0.00% 84 0.28% 1 0.06% 20.39.203.80
14 106 1.28% 0 0.00% 84 0.28% 1 0.06% 4.230.128.135
15 103 1.25% 0 0.00% 81 0.27% 1 0.06% 13.76.24.40
16 102 1.23% 0 0.00% 80 0.27% 1 0.06% 52.231.10.137
17 86 1.04% 0 0.00% 68 0.23% 2 0.12% 52.169.148.78
18 84 1.02% 0 0.00% 66 0.22% 1 0.06% 4.185.127.228
19 84 1.02% 0 0.00% 66 0.22% 1 0.06% 4.217.161.197
20 82 0.99% 0 0.00% 65 0.22% 1 0.06% 20.196.80.178
21 79 0.96% 49 1.72% 87 0.29% 9 0.54% ftthcc.93-176-44-103.sfrcaraibe.fr
22 76 0.92% 45 1.58% 282 0.95% 15 0.90% 197-248-226-69.safaricombusiness.co.ke
23 73 0.88% 42 1.48% 264 0.89% 12 0.72% dynamicip-94-181-165-225.pppoe.penza.ertelecom.ru
24 71 0.86% 42 1.48% 264 0.89% 14 0.84% 152.58.114.48
25 70 0.85% 0 0.00% 55 0.19% 2 0.12% 80.94.92.159
26 63 0.76% 0 0.00% 50 0.17% 1 0.06% 104.43.20.145
27 59 0.71% 18 0.63% 129 0.43% 16 0.96% 69.48.202.178
28 58 0.70% 33 1.16% 208 0.70% 7 0.42% 88.230.92.132.dynamic.ttnet.com.tr
29 56 0.68% 36 1.27% 192 0.65% 3 0.18% 20.171.207.211
30 55 0.67% 33 1.16% 207 0.70% 9 0.54% 41-90-235-157.safaricombusiness.co.ke

Top 10 of 1164 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 0.11% 9 0.32% 1081 3.64% 5 0.30% 83.31.242.13.ipv4.supernova.orange.pl
2 19 0.23% 8 0.28% 631 2.12% 1 0.06% crawl-149-56-150-116.dataproviderbot.com
3 156 1.89% 95 3.34% 598 2.01% 30 1.80% 162.212.152.67
4 154 1.86% 93 3.27% 582 1.96% 26 1.56% 154.12.116.23
5 44 0.53% 44 1.55% 431 1.45% 1 0.06% host.hosted-by-ishosting.com
6 8 0.10% 7 0.25% 377 1.27% 3 0.18% petalbot-114-119-157-143.petalsearch.com
7 438 5.30% 0 0.00% 346 1.16% 4 0.24% 135.220.210.203
8 6 0.07% 5 0.18% 328 1.10% 2 0.12% petalbot-114-119-149-131.petalsearch.com
9 6 0.07% 4 0.14% 320 1.08% 4 0.24% petalbot-114-119-142-72.petalsearch.com
10 5 0.06% 4 0.14% 298 1.00% 4 0.24% petalbot-114-119-128-132.petalsearch.com

Top 30 of 372 Total Referrers
# Hits Referrer
1 5328 64.50% - (Direct Request)
2 292 3.53% https://www.google.com/search
3 95 1.15% https://powerbackup.nl
4 65 0.79% https://www.google.com/
5 50 0.61% http://powerbackup.nl
6 9 0.11% https://retrobowl.me
7 9 0.11% https://www.jackpotbetonline.com/best-online-casino-sites-and-sign-up-offers-in-ireland/
8 7 0.08% https://yasir252.net/
9 6 0.07% https://www.jackpotbetonline.com/nordic-online-casinos-inside-finlands-booming-digital-gaming-culture/
10 5 0.06% powerbackup.nl
11 4 0.05% https://augustdigital.ru/
12 4 0.05% https://wordpress.org/
13 4 0.05% www.google.com
14 3 0.04% http://slimhinneavsvellende.page.gd
15 3 0.04% http://www.powerbackup.nl
16 3 0.04% https://footonfire.us/
17 3 0.04% https://leadbound.io/
18 3 0.04% https://magic-8ball.io
19 3 0.04% https://tranhtangtangia.weebly.com/
20 3 0.04% https://www.jackpotbetonline.com/best-no-id-verification-betting-sites-uk/
21 2 0.02% http://eng.ku.angn.i.ub.i.xn--.xn--.u.k37@cgi.members.interq.or.jp/ox/shogo/ONEE/g_book/g_book.cgi
22 2 0.02% http://jurnal.dbp.my/
23 2 0.02% https://allslotwallet.games/football-betting/
24 2 0.02% https://asynclabs.com/
25 2 0.02% https://bravepatrie.com/spip.php
26 2 0.02% https://cameramartinique.com/
27 2 0.02% https://dewapadel.com/
28 2 0.02% https://dreamproxies.com/
29 2 0.02% https://lesbiwood.fr
30 2 0.02% https://mrsskin.fr/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% wordpress
2 1 12.50% https://blog.leemeo.com/กลไก-cascading-reels-เทคนิคเพิ่มโอกาส/
3 1 12.50% https://defaultnewsinsider.com/minga-orthodontics-transforming-smiles-with-compassionate-high-tech-care-in-delaware-ohio/
4 1 12.50% https://gratisafhalen.be/author/wyattmckenn/
5 1 12.50% https://hongkong.a2bookmarks.com/2025/09/04/การจัดสรรเวลา-เล่นสล็อต/
6 1 12.50% https://tranhsonmaicuuhuyen.com/tranh-son-mai-cao-cap-t11-2023/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 3 0.04% 3 0.11% 0 0.00% 1 0.06% admin

Top 15 of 363 Total User Agents
# Hits User Agent
1 563 6.82% Mozilla/4.0
2 542 6.56% Mozilla/5.0
3 538 6.51% Opera/9.80
4 227 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 115 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
6 112 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
7 107 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 101 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
9 91 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 89 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
11 85 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 83 1.00% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 81 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 79 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 49 0.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for September 2025

Top 30 of 43 Total Countries
# Hits Files kB F Country
1 5991 72.52% 1487 52.32% 18053 60.72% Unresolved/Unknown
2 1044 12.64% 635 22.34% 5875 19.76% Commercial (com)
3 270 3.27% 106 3.73% 602 2.02% Network (net)
4 245 2.97% 157 5.52% 554 1.86% Vietnam
5 131 1.59% 78 2.74% 489 1.65% Kenya
6 91 1.10% 59 2.08% 535 1.80% Russian Federation
7 89 1.08% 65 2.29% 600 2.02% Germany
8 82 0.99% 52 1.83% 105 0.35% France
9 70 0.85% 44 1.55% 825 2.77% European Union
10 63 0.76% 36 1.27% 227 0.76% Turkey
11 55 0.67% 37 1.30% 236 0.80% Pakistan
12 17 0.21% 10 0.35% 45 0.15% Czech Republic
13 14 0.17% 9 0.32% 66 0.22% Netherlands
14 10 0.12% 6 0.21% 38 0.13% Sweden
15 10 0.12% 6 0.21% 38 0.13% Swaziland
16 9 0.11% 9 0.32% 1081 3.64% Poland
17 9 0.11% 6 0.21% 30 0.10% Thailand
18 8 0.10% 3 0.11% 25 0.08% Brazil
19 6 0.07% 4 0.14% 30 0.10% Non-Profit (org)
20 5 0.06% 3 0.11% 19 0.06% Address Routing (arpa)
21 5 0.06% 5 0.18% 31 0.10% South Africa
22 3 0.04% 2 0.07% 14 0.05% Argentina
23 3 0.04% 3 0.11% 5 0.02% Greece
24 3 0.04% 3 0.11% 24 0.08% Hungary
25 3 0.04% 2 0.07% 4 0.01% Mexico
26 2 0.02% 2 0.07% 13 0.04% Catalan Community (cat)
27 2 0.02% 2 0.07% 13 0.04% Bangladesh
28 2 0.02% 2 0.07% 9 0.03% Belarus
29 2 0.02% 0 0.00% 2 0.01% India
30 2 0.02% 0 0.00% 2 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23