Usage Statistics for powerbackup.nl

Summary Period: July 2025
Generated 03-Jul-2025 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1346
Total Files 405
Total Pages 1145
Total Visits 248
Total kB Files 5079
Total Unique Sites 252
Total Unique URLs 31
Total Unique Referrers 94
Total Unique User Agents 115
. Avg Max
Hits per Hour 18 407
Hits per Day 448 846
Files per Day 135 221
Pages per Day 381 729
Sites per Day 84 127
Visits per Day 82 112
kB Files per Day 1693 3084
Hits by Response Code
Code 200 - OK 30.09% 405
Code 301 - Moved Permanently 0.37% 5
Code 304 - Not Modified 0.67% 9
Code 400 - Bad Request 0.15% 2
Code 403 - Forbidden 0.22% 3
Code 404 - Not Found 68.50% 922

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 846 62.85% 221 54.57% 729 63.67% 112 45.16% 127 50.40% 3084 60.72%
2 426 31.65% 148 36.54% 358 31.27% 106 42.74% 118 46.83% 1721 33.89%
3 74 5.50% 36 8.89% 58 5.07% 30 12.10% 28 11.11% 274 5.39%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 56 4.16% 8 26 6.42% 12 38 3.32% 114 342 6.73%
1 8 26 1.93% 3 11 2.72% 5 17 1.48% 112 336 6.62%
2 15 47 3.49% 7 22 5.43% 9 27 2.36% 38 114 2.24%
3 5 17 1.26% 2 8 1.98% 4 13 1.14% 13 40 0.80%
4 6 20 1.49% 4 13 3.21% 4 12 1.05% 12 36 0.71%
5 24 74 5.50% 11 35 8.64% 18 54 4.72% 101 302 5.95%
6 21 65 4.83% 10 32 7.90% 11 33 2.88% 78 234 4.61%
7 9 27 2.01% 4 12 2.96% 8 24 2.10% 18 53 1.04%
8 7 22 1.63% 2 8 1.98% 6 19 1.66% 13 39 0.77%
9 13 41 3.05% 10 30 7.41% 12 38 3.32% 42 126 2.48%
10 84 253 18.80% 19 57 14.07% 77 233 20.35% 571 1712 33.70%
11 3 9 0.67% 2 7 1.73% 3 9 0.79% 44 133 2.62%
12 6 18 1.34% 0 2 0.49% 3 9 0.79% 9 28 0.55%
13 139 419 31.13% 2 8 1.98% 137 412 35.98% 116 347 6.83%
14 18 56 4.16% 13 39 9.63% 16 48 4.19% 79 237 4.67%
15 15 46 3.42% 3 9 2.22% 13 41 3.58% 24 72 1.42%
16 8 24 1.78% 3 11 2.72% 4 13 1.14% 132 396 7.80%
17 5 15 1.11% 2 6 1.48% 3 10 0.87% 14 41 0.81%
18 1 4 0.30% 1 3 0.74% 1 3 0.26% 6 18 0.36%
19 6 18 1.34% 3 11 2.72% 4 13 1.14% 13 39 0.77%
20 9 27 2.01% 5 16 3.95% 7 21 1.83% 95 286 5.63%
21 7 22 1.63% 5 17 4.20% 6 20 1.75% 19 56 1.09%
22 2 8 0.59% 2 7 1.73% 2 7 0.61% 14 42 0.82%
23 10 32 2.38% 5 15 3.70% 10 31 2.71% 17 50 0.98%

Top 25 of 31 Total URLs
# Hits kB F URL
1 195 14.49% 807 15.90% /
2 60 4.46% 237 4.68% /plesk-stat/webstat-ssl/
3 36 2.67% 254 5.01% /plesk-stat/webstat-ssl/usage_202507.html
4 19 1.41% 447 8.80% /plesk-stat/webstat-ssl/usage_202506.html
5 12 0.89% 324 6.37% /plesk-stat/webstat-ssl/usage_202505.html
6 12 0.89% 108 2.12% /plesk-stat/webstat/
7 9 0.67% 191 3.76% /styles/bootstrap-4.1.2/bootstrap.min.js
8 8 0.59% 12 0.23% /js/main.js
9 7 0.52% 258 5.08% /styles/bootstrap-4.1.2/popper.js
10 6 0.45% 284 5.59% /js/jquery-3.2.1.min.js
11 6 0.45% 350 6.90% /styles/bootstrap-4.1.2/bootstrap.min.css
12 5 0.37% 0 0.01% /.well-known/acme-challenge/gk5suCJxB4mBd7U6lLXKqrhjhIBP5QqsvjHQe5SX-TY
13 4 0.30% 33 0.64% /plesk-stat/webstat-ssl/usage_202503.html
14 3 0.22% 2 0.03% /plesk-stat/
15 3 0.22% 2 0.04% /plesk-stat/anon_ftpstat/
16 3 0.22% 20 0.38% /plesk-stat/ftpstat/
17 3 0.22% 319 6.29% /plesk-stat/webstat-ssl/usage_202504.html
18 3 0.22% 231 4.55% /plesk-stat/webstat/usage_202504.html
19 3 0.22% 246 4.84% /plesk-stat/webstat/usage_202505.html
20 3 0.22% 241 4.75% /plesk-stat/webstat/usage_202506.html
21 3 0.22% 39 0.77% /styles/main.css
22 2 0.15% 8 0.15% /styles/main_responsive.css
23 1 0.07% 7 0.14% /error_docs/server.svg
24 1 0.07% 3 0.05% /error_docs/styles.css
25 1 0.07% 4 0.07% /plesk-stat/webstat/usage_202507.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 195 14.49% 807 15.90% /
2 19 1.41% 447 8.80% /plesk-stat/webstat-ssl/usage_202506.html
3 6 0.45% 350 6.90% /styles/bootstrap-4.1.2/bootstrap.min.css
4 12 0.89% 324 6.37% /plesk-stat/webstat-ssl/usage_202505.html
5 3 0.22% 319 6.29% /plesk-stat/webstat-ssl/usage_202504.html
6 6 0.45% 284 5.59% /js/jquery-3.2.1.min.js
7 7 0.52% 258 5.08% /styles/bootstrap-4.1.2/popper.js
8 36 2.67% 254 5.01% /plesk-stat/webstat-ssl/usage_202507.html
9 3 0.22% 246 4.84% /plesk-stat/webstat/usage_202505.html
10 3 0.22% 241 4.75% /plesk-stat/webstat/usage_202506.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 195 14.49% 105 54.69% /
2 4 0.30% 31 16.15% /plesk-stat/webstat-ssl/usage_202503.html
3 19 1.41% 17 8.85% /plesk-stat/webstat-ssl/usage_202506.html
4 60 4.46% 14 7.29% /plesk-stat/webstat-ssl/
5 12 0.89% 11 5.73% /plesk-stat/webstat-ssl/usage_202505.html
6 36 2.67% 4 2.08% /plesk-stat/webstat-ssl/usage_202507.html
7 3 0.22% 2 1.04% /plesk-stat/
8 3 0.22% 2 1.04% /plesk-stat/webstat-ssl/usage_202504.html
9 3 0.22% 2 1.04% /plesk-stat/webstat/usage_202504.html
10 3 0.22% 1 0.52% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 195 14.49% 102 52.85% /
2 36 2.67% 21 10.88% /plesk-stat/webstat-ssl/usage_202507.html
3 19 1.41% 18 9.33% /plesk-stat/webstat-ssl/usage_202506.html
4 60 4.46% 16 8.29% /plesk-stat/webstat-ssl/
5 4 0.30% 11 5.70% /plesk-stat/webstat-ssl/usage_202503.html
6 12 0.89% 11 5.70% /plesk-stat/webstat-ssl/usage_202505.html
7 3 0.22% 3 1.55% /plesk-stat/webstat-ssl/usage_202504.html
8 3 0.22% 2 1.04% /plesk-stat/
9 3 0.22% 2 1.04% /plesk-stat/anon_ftpstat/
10 3 0.22% 2 1.04% /plesk-stat/webstat/usage_202504.html

Top 30 of 252 Total Sites
# Hits Files kB F Visits Hostname
1 406 30.16% 0 0.00% 320 6.31% 1 0.40% 23.102.59.152
2 146 10.85% 0 0.00% 115 2.27% 1 0.40% 13.71.134.223
3 71 5.27% 43 10.62% 1477 29.08% 1 0.40% 188.143.244.133
4 60 4.46% 6 1.48% 0 0.00% 6 2.42% 83.17.184.35.bc.googleusercontent.com
5 25 1.86% 8 1.98% 76 1.49% 1 0.40% 107.150.0.116
6 22 1.63% 19 4.69% 52 1.03% 3 1.21% 37.113.10.101
7 22 1.63% 3 0.74% 35 0.68% 1 0.40% b1cb777a43.scan.leakix.org
8 21 1.56% 2 0.49% 27 0.54% 1 0.40% 133.168.203.35.bc.googleusercontent.com
9 21 1.56% 20 4.94% 132 2.60% 1 0.40% 14.18.119.55
10 21 1.56% 1 0.25% 22 0.44% 1 0.40% 196.251.86.207
11 21 1.56% 2 0.49% 27 0.54% 1 0.40% 85.204.70.94
12 16 1.19% 6 1.48% 29 0.58% 3 1.21% 216.73.216.109
13 16 1.19% 14 3.46% 143 2.81% 1 0.40% crawl-66-249-70-5.googlebot.com
14 15 1.11% 13 3.21% 41 0.81% 2 0.81% cst-prg-41-190.cust.vodafone.cz
15 12 0.89% 11 2.72% 33 0.66% 2 0.81% host-77-238-254-196.hosted-by-vdsina.com
16 11 0.82% 8 1.98% 70 1.38% 1 0.40% 103.4.251.95
17 11 0.82% 10 2.47% 24 0.47% 3 1.21% 104.28.254.73
18 11 0.82% 8 1.98% 70 1.38% 1 0.40% 107-172-195-181-host.colocrossing.com
19 11 0.82% 8 1.98% 70 1.38% 1 0.40% 154.28.229.155
20 11 0.82% 4 0.99% 17 0.34% 5 2.02% 216.73.216.215
21 11 0.82% 3 0.74% 5 0.10% 4 1.61% 216.73.216.22
22 10 0.74% 1 0.25% 0 0.00% 1 0.40% 19.148.30.34.bc.googleusercontent.com
23 9 0.67% 3 0.74% 20 0.40% 1 0.40% 185.177.72.24
24 7 0.52% 6 1.48% 15 0.30% 1 0.40% 121.143.144.117
25 7 0.52% 6 1.48% 15 0.30% 1 0.40% 156.228.0.240
26 7 0.52% 6 1.48% 15 0.30% 1 0.40% 156.228.102.118
27 7 0.52% 0 0.00% 6 0.11% 0 0.00% 24.199.119.59
28 6 0.45% 2 0.49% 16 0.32% 1 0.40% dmap-rsc.sidnlabs.nl
29 6 0.45% 1 0.25% 11 0.21% 1 0.40% unused-space.coop.net
30 5 0.37% 1 0.25% 10 0.19% 1 0.40% ec2-18-237-230-227.us-west-2.compute.amazonaws.com

Top 10 of 252 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 71 5.27% 43 10.62% 1477 29.08% 1 0.40% 188.143.244.133
2 406 30.16% 0 0.00% 320 6.31% 1 0.40% 23.102.59.152
3 1 0.07% 1 0.25% 158 3.11% 1 0.40% 52-45-92-83.crawl.amazonbot.amazon
4 1 0.07% 1 0.25% 156 3.07% 1 0.40% 50-16-216-166.crawl.amazonbot.amazon
5 1 0.07% 1 0.25% 156 3.07% 1 0.40% 23-23-104-107.crawl.amazonbot.amazon
6 16 1.19% 14 3.46% 143 2.81% 1 0.40% crawl-66-249-70-5.googlebot.com
7 1 0.07% 1 0.25% 139 2.73% 0 0.00% 17-246-19-233.applebot.apple.com
8 21 1.56% 20 4.94% 132 2.60% 1 0.40% 14.18.119.55
9 1 0.07% 1 0.25% 120 2.36% 1 0.40% 100-27-153-9.crawl.amazonbot.amazon
10 1 0.07% 1 0.25% 118 2.32% 1 0.40% 44-212-106-171.crawl.amazonbot.amazon

Top 17 of 94 Total Referrers
# Hits Referrer
1 1088 80.83% - (Direct Request)
2 17 1.26% https://powerbackup.nl
3 14 1.04% http://powerbackup.nl
4 11 0.82% https://www.google.com/search
5 3 0.22% www.google.com
6 1 0.07% http://sites.google.com/view/hikvisiontehran/
7 1 0.07% http://swoke.co.kr/eng/bbs/board.php
8 1 0.07% https://applebitcoins.co
9 1 0.07% https://dreamproxies.com/
10 1 0.07% https://google.com/
11 1 0.07% https://kra----33.at/
12 1 0.07% https://sites.google.com/view/danangnight
13 1 0.07% https://www.google.co.jp
14 1 0.07% https://www.google.com/
15 1 0.07% https://www.sedlacek-t.cz/vendita-di-centro-di-lavorazione-verticale-axa-dbz/
16 1 0.07% https://xn--krakn-m0a.cc
17 1 0.07% powerbackup.nl

Top 15 of 115 Total User Agents
# Hits User Agent
1 71 5.27% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
2 70 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 45 3.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 40 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 30 2.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 29 2.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 25 1.86% Mozilla/5.0
8 21 1.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 19 1.41% Go-http-client/1.1
10 18 1.34% Mozilla/4.0
11 17 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
12 16 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 15 1.11% Mozilla/5.0
14 15 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
15 14 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 1016 75.48% 263 64.94% 3969 78.16% Unresolved/Unknown
2 205 15.23% 85 20.99% 790 15.55% Commercial (com)
3 39 2.90% 10 2.47% 64 1.25% Network (net)
4 24 1.78% 5 1.23% 41 0.81% Non-Profit (org)
5 15 1.11% 13 3.21% 41 0.81% Czech Republic
6 10 0.74% 5 1.23% 39 0.78% Netherlands
7 6 0.45% 3 0.74% 6 0.12% British Indian Ocean Territory
8 5 0.37% 3 0.74% 24 0.48% Russian Federation
9 4 0.30% 3 0.74% 20 0.40% United States
10 3 0.22% 2 0.49% 4 0.08% Germany
11 3 0.22% 2 0.49% 4 0.08% European Union
12 3 0.22% 3 0.74% 21 0.42% India
13 2 0.15% 2 0.49% 13 0.26% Brazil
14 2 0.15% 0 0.00% 2 0.03% Moldova
15 2 0.15% 2 0.49% 13 0.26% Turkey
16 1 0.07% 0 0.00% 0 0.01% Address Routing (arpa)
17 1 0.07% 0 0.00% 1 0.02% Belgium
18 1 0.07% 1 0.25% 8 0.16% Dominican Republic
19 1 0.07% 1 0.25% 2 0.03% Poland
20 1 0.07% 1 0.25% 7 0.13% Sweden
21 1 0.07% 0 0.00% 1 0.02% St. Helena
22 1 0.07% 1 0.25% 8 0.15% United Kingdom


Generated by Webalizer Version 2.23